Resources
References
[2] OP950 Data Sheet
[3] APA102 SPI Addressable LED RGB Strip Data Sheet
[4] APA102 SPI Addressable LED RGB Strip Data Sheet
Bill of Materials
Item | Part Number | Quantity | Unit Price | Link |
---|---|---|---|---|
x6 Pack Arcade Rectangle LED Push Buttons Switch for Arcade Machine Games | B07R8CNW47 | 1 | $14.99 | link |
OP950 IR Photodiode | 365-1085-ND | 10 | $0.74 | link |
IR1503 Infrared Emitter 940nm | 1080-1071-ND | 10 | $0.46 (0.283 for bulk 10) | link |
APA102 SPI Addressable LED RGB Strip | 14015 | 1 | $17.50 | link |
MDF | n/a | 6sqft | $0.00 | Inherited from Alumni |
3D Printer PLA Filament Prints | n/a | 6 | $0.00 | Mudd Makerspace |
Multiplexed Seven Segment Display | n/a | 1 | $0.00 | ENGR155 Lab |
8 Ohm 4 W Speaker | n/a | 1 | $0.00 | ENGR155 Lab |
MarkForged Carbon Fiber Print (Points Tunnel) | n/a | 1 | $15.26 | Mudd Makerspace |
MarkForged Carbon Fiber Print (Lose Tunnel) | n/a | 1 | $3.05 | Mudd Makerspace |
Total cost: $61.03